<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Administrator &#8211; Support</title>
	<atom:link href="https://rapideyetechnology.com/technicians/author/joseph/feed/" rel="self" type="application/rss+xml" />
	<link>https://rapideyetechnology.com/technicians</link>
	<description>Rapid Eye Technician Support</description>
	<lastBuildDate>Fri, 07 Oct 2022 01:34:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://rapideyetechnology.com/technicians/wp-content/uploads/favicon.ico</url>
	<title>Administrator &#8211; Support</title>
	<link>https://rapideyetechnology.com/technicians</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Postmenopausal Women NEED RET (with Life Skills)</title>
		<link>https://rapideyetechnology.com/technicians/article/postmenopausal-women-need-ret-with-life-skills/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 18:29:20 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[traumatic memories]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=272</guid>

					<description><![CDATA[(from the discontinued RET Forum) A study of 3369 community-dwelling, generally healthy postmenopausal women (aged 51-83 years) enrolled between 1997 and 2000 in the Myocardial Ischemia and Migraine Study showed an increased risk of heart attack after panic attack. The study gathered data from ten clinical centers of the 40-center Women&#8217;s Health Initiative. The authors &#8230; <a href="https://rapideyetechnology.com/technicians/article/postmenopausal-women-need-ret-with-life-skills/" class="more-link">Continue reading<span class="screen-reader-text"> "Postmenopausal Women NEED RET (with Life Skills)"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Neurological Integration Question</title>
		<link>https://rapideyetechnology.com/technicians/article/neurological-integration-question/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 18:14:04 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[neurological integration]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[ret session]]></category>
		<category><![CDATA[session management]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=268</guid>

					<description><![CDATA[Why does the client look only into our left eye? (from the discontinued RET Forum) As one of the original research and development team who worked with Neurological Integration (NI), maybe I can shed some light on this. First of all, I really don&#8217;t think it matters at all which eye the client looks into. &#8230; <a href="https://rapideyetechnology.com/technicians/article/neurological-integration-question/" class="more-link">Continue reading<span class="screen-reader-text"> "Neurological Integration Question"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>About Recreating Behaviors</title>
		<link>https://rapideyetechnology.com/technicians/article/about-recreating-behaviors/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:58:43 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[ret session]]></category>
		<category><![CDATA[session management]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=256</guid>

					<description><![CDATA[(from the discontinued RET Forum) When you see a client &#8220;regress&#8221; (exhibiting the same behavior they say they want to change), you might consider using a different RET process with them &#8211; maybe focusing more on the &#8220;recreate&#8221; part of every process. It&#8217;s also possible that each instance or aspect of their issue might appear &#8230; <a href="https://rapideyetechnology.com/technicians/article/about-recreating-behaviors/" class="more-link">Continue reading<span class="screen-reader-text"> "About Recreating Behaviors"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>IRT on Physical Symptoms Speeds Healing</title>
		<link>https://rapideyetechnology.com/technicians/article/irt-on-physical-symptoms-speeds-healing/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:55:22 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[IRT]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[ret session]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=254</guid>

					<description><![CDATA[(from the discontinued RET Forum) Chandra Renfoe shared: Feeling sick to my stomach I threw up three times before a client suggested that I Reiki, tap or something myself. Reiki settled my stomach in about a minute and going thru IRT three times trading in feeling ill for feeling well cleared everything completely. It was &#8230; <a href="https://rapideyetechnology.com/technicians/article/irt-on-physical-symptoms-speeds-healing/" class="more-link">Continue reading<span class="screen-reader-text"> "IRT on Physical Symptoms Speeds Healing"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Let&#8217;s Not Sleep On It</title>
		<link>https://rapideyetechnology.com/technicians/article/lets-not-sleep-on-it/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:40:24 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[ret session]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=246</guid>

					<description><![CDATA[(from the discontinued RET Forum) Researcher, Dr. Kenichi Kuriyama, evaluated whether sleep deprivation after exposure to an aversive event might eliminate the associated fear, due to the lack of memory consolidation that would typically occur during [REM] sleep. They evaluated healthy volunteers who were shown video clips of both safe driving and unexpected motor vehicle &#8230; <a href="https://rapideyetechnology.com/technicians/article/lets-not-sleep-on-it/" class="more-link">Continue reading<span class="screen-reader-text"> "Let&#8217;s Not Sleep On It"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Brain Waves and Memories</title>
		<link>https://rapideyetechnology.com/technicians/article/brain-waves-and-memories/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:37:29 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[eyelid blinking]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[RET wand movements]]></category>
		<category><![CDATA[traumatic memories]]></category>
		<category><![CDATA[wand movement]]></category>
		<category><![CDATA[wand movements]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=244</guid>

					<description><![CDATA[(from the discontinued RET Forum) Please read the following article on brain waves and memories. http://www.medicalnewstoday.com/articles/183466.php Note that the frequency that produced the best and strongest memories were those in the Theta frequency brain wave range (4-7hz) &#8211; or about the speed of a typical RET wand &#8220;vibration&#8221; (I figure most wands &#8220;vibrate&#8221; at about &#8230; <a href="https://rapideyetechnology.com/technicians/article/brain-waves-and-memories/" class="more-link">Continue reading<span class="screen-reader-text"> "Brain Waves and Memories"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Scientific Evidence of the Value of Reframing</title>
		<link>https://rapideyetechnology.com/technicians/article/scientific-evidence-of-the-value-of-reframing/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:35:51 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[reframing]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[traumatic memories]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=242</guid>

					<description><![CDATA[(from the discontinued RET Forum) Researchers at New York University have demonstrated scientifically that a specific fearful memory can be rewritten in the brain without the use of drugs &#8211; purely behaviorally. Of course, alternative practitioners like hypnotherapists and Rapid Eye Technicians have seen this over and over and are sold on the fact that &#8230; <a href="https://rapideyetechnology.com/technicians/article/scientific-evidence-of-the-value-of-reframing/" class="more-link">Continue reading<span class="screen-reader-text"> "Scientific Evidence of the Value of Reframing"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Simple Trick to Help Your Memory by Moving Your Eyes</title>
		<link>https://rapideyetechnology.com/technicians/article/simple-trick-to-help-your-memory-by-moving-your-eyes/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:33:24 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[eye movements]]></category>
		<category><![CDATA[eyelid blinking]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=239</guid>

					<description><![CDATA[(from the discontinued RET Forum) Moving your eyes horizontally, from side-to-side, for about 30 seconds may be all it takes to give your memory a boost, according to researchers from Manchester Metropolitan University in England. After hearing a list of words, the study found that those who moved their eyes side-to-side for 30 seconds correctly &#8230; <a href="https://rapideyetechnology.com/technicians/article/simple-trick-to-help-your-memory-by-moving-your-eyes/" class="more-link">Continue reading<span class="screen-reader-text"> "Simple Trick to Help Your Memory by Moving Your Eyes"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Rapid Eye Technology Rewiring the Brain</title>
		<link>https://rapideyetechnology.com/technicians/article/rapid-eye-technology-rewiring-the-brain/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:32:19 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[eye movements]]></category>
		<category><![CDATA[eyelid blinking]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[RET wand movements]]></category>
		<category><![CDATA[wand movement]]></category>
		<category><![CDATA[wand movements]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=237</guid>

					<description><![CDATA[(from the discontinued RET Forum) The eye is telling the brain when to become plastic, rather than the brain developing on its own clock. What might RET do to the brain, then? Researchers have long sought a factor that can trigger the brain’s ability to learn – and perhaps recapture the “sponge-like” quality of childhood. &#8230; <a href="https://rapideyetechnology.com/technicians/article/rapid-eye-technology-rewiring-the-brain/" class="more-link">Continue reading<span class="screen-reader-text"> "Rapid Eye Technology Rewiring the Brain"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Eye Movement and Blinking Links to Thought and Emotion</title>
		<link>https://rapideyetechnology.com/technicians/article/eye-movement-and-blinking-evidence-suggests-links-to-thought-and-emotion/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:30:27 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[eye movements]]></category>
		<category><![CDATA[eyelid blinking]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=235</guid>

					<description><![CDATA[Evidence Links Eye Movement and Blinking to Thought and Emotion (from the discontinued RET Forum) According to an article in the August 2007 issue of Scientific American, the brain turns blindness from micro-movements of the human eye into the capacity for vision – and a window into the mind. Eye movement and blinking can betray &#8230; <a href="https://rapideyetechnology.com/technicians/article/eye-movement-and-blinking-evidence-suggests-links-to-thought-and-emotion/" class="more-link">Continue reading<span class="screen-reader-text"> "Eye Movement and Blinking Links to Thought and Emotion"</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
