<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blinking &#8211; Support</title>
	<atom:link href="https://rapideyetechnology.com/technicians/tag/blinking/feed/" rel="self" type="application/rss+xml" />
	<link>https://rapideyetechnology.com/technicians</link>
	<description>Rapid Eye Technician Support</description>
	<lastBuildDate>Fri, 07 Oct 2022 01:34:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://rapideyetechnology.com/technicians/wp-content/uploads/favicon.ico</url>
	<title>blinking &#8211; Support</title>
	<link>https://rapideyetechnology.com/technicians</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Quick Response to RET-EMDR Question</title>
		<link>https://rapideyetechnology.com/technicians/article/quick-response-to-ret-emdr-question/</link>
		
		<dc:creator><![CDATA[Ranae]]></dc:creator>
		<pubDate>Wed, 30 May 2018 18:04:06 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[emdr]]></category>
		<category><![CDATA[eye movements]]></category>
		<category><![CDATA[eyelid blinking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[RET processes]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=262</guid>

					<description><![CDATA[(from the discontinued RET Forum) Cindy Lewis asked: Lately I have had lots of people say, &#8220;Oh! Is that like EMDR?&#8221; when I tell them I am a Rapid Eye Technician. Does anyone else get this comment and how do you address it? From what I know, RET is so much MORE than EMDR but &#8230; <a href="https://rapideyetechnology.com/technicians/article/quick-response-to-ret-emdr-question/" class="more-link">Continue reading<span class="screen-reader-text"> "Quick Response to RET-EMDR Question"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Brain Waves and Memories</title>
		<link>https://rapideyetechnology.com/technicians/article/brain-waves-and-memories/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:37:29 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[eyelid blinking]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[RET wand movements]]></category>
		<category><![CDATA[traumatic memories]]></category>
		<category><![CDATA[wand movement]]></category>
		<category><![CDATA[wand movements]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=244</guid>

					<description><![CDATA[(from the discontinued RET Forum) Please read the following article on brain waves and memories. http://www.medicalnewstoday.com/articles/183466.php Note that the frequency that produced the best and strongest memories were those in the Theta frequency brain wave range (4-7hz) &#8211; or about the speed of a typical RET wand &#8220;vibration&#8221; (I figure most wands &#8220;vibrate&#8221; at about &#8230; <a href="https://rapideyetechnology.com/technicians/article/brain-waves-and-memories/" class="more-link">Continue reading<span class="screen-reader-text"> "Brain Waves and Memories"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Simple Trick to Help Your Memory by Moving Your Eyes</title>
		<link>https://rapideyetechnology.com/technicians/article/simple-trick-to-help-your-memory-by-moving-your-eyes/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:33:24 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[eye movements]]></category>
		<category><![CDATA[eyelid blinking]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=239</guid>

					<description><![CDATA[(from the discontinued RET Forum) Moving your eyes horizontally, from side-to-side, for about 30 seconds may be all it takes to give your memory a boost, according to researchers from Manchester Metropolitan University in England. After hearing a list of words, the study found that those who moved their eyes side-to-side for 30 seconds correctly &#8230; <a href="https://rapideyetechnology.com/technicians/article/simple-trick-to-help-your-memory-by-moving-your-eyes/" class="more-link">Continue reading<span class="screen-reader-text"> "Simple Trick to Help Your Memory by Moving Your Eyes"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Rapid Eye Technology Rewiring the Brain</title>
		<link>https://rapideyetechnology.com/technicians/article/rapid-eye-technology-rewiring-the-brain/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:32:19 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[eye movements]]></category>
		<category><![CDATA[eyelid blinking]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[RET wand movements]]></category>
		<category><![CDATA[wand movement]]></category>
		<category><![CDATA[wand movements]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=237</guid>

					<description><![CDATA[(from the discontinued RET Forum) The eye is telling the brain when to become plastic, rather than the brain developing on its own clock. What might RET do to the brain, then? Researchers have long sought a factor that can trigger the brain’s ability to learn – and perhaps recapture the “sponge-like” quality of childhood. &#8230; <a href="https://rapideyetechnology.com/technicians/article/rapid-eye-technology-rewiring-the-brain/" class="more-link">Continue reading<span class="screen-reader-text"> "Rapid Eye Technology Rewiring the Brain"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Eye Movement and Blinking Links to Thought and Emotion</title>
		<link>https://rapideyetechnology.com/technicians/article/eye-movement-and-blinking-evidence-suggests-links-to-thought-and-emotion/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:30:27 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[eye movements]]></category>
		<category><![CDATA[eyelid blinking]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=235</guid>

					<description><![CDATA[Evidence Links Eye Movement and Blinking to Thought and Emotion (from the discontinued RET Forum) According to an article in the August 2007 issue of Scientific American, the brain turns blindness from micro-movements of the human eye into the capacity for vision – and a window into the mind. Eye movement and blinking can betray &#8230; <a href="https://rapideyetechnology.com/technicians/article/eye-movement-and-blinking-evidence-suggests-links-to-thought-and-emotion/" class="more-link">Continue reading<span class="screen-reader-text"> "Eye Movement and Blinking Links to Thought and Emotion"</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
