<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wand movements &#8211; Support</title>
	<atom:link href="https://rapideyetechnology.com/technicians/tag/wand-movements/feed/" rel="self" type="application/rss+xml" />
	<link>https://rapideyetechnology.com/technicians</link>
	<description>Rapid Eye Technician Support</description>
	<lastBuildDate>Fri, 07 Oct 2022 01:33:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://rapideyetechnology.com/technicians/wp-content/uploads/favicon.ico</url>
	<title>wand movements &#8211; Support</title>
	<link>https://rapideyetechnology.com/technicians</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lynell on Radio</title>
		<link>https://rapideyetechnology.com/technicians/article/lynell-on-radio/</link>
		
		<dc:creator><![CDATA[Ranae]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 18:09:44 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[emotional issue]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[ret session]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[traumatic memories]]></category>
		<category><![CDATA[wand movements]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=474</guid>

					<description><![CDATA[Listen to a 30-minute radio interview with Master RET Trainer, Lynell Becktrom.]]></description>
		
		
		
			</item>
		<item>
		<title>IRT for kids</title>
		<link>https://rapideyetechnology.com/technicians/article/irt-for-kids/</link>
		
		<dc:creator><![CDATA[Ranae]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:42:56 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[IRT]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET wand movements]]></category>
		<category><![CDATA[traumatic memories]]></category>
		<category><![CDATA[wand movement]]></category>
		<category><![CDATA[wand movements]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=248</guid>

					<description><![CDATA[(from the discontinued RET Forum) by Charlotte Garland, MRET You never know when you may need IRT. A 5 year old little girl had received her immunizations for the 1st time just before starting school this year. She reported that before she falls asleep each night, she remembers the time she went to the doctor &#8230; <a href="https://rapideyetechnology.com/technicians/article/irt-for-kids/" class="more-link">Continue reading<span class="screen-reader-text"> "IRT for kids"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Brain Waves and Memories</title>
		<link>https://rapideyetechnology.com/technicians/article/brain-waves-and-memories/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:37:29 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[eyelid blinking]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[RET wand movements]]></category>
		<category><![CDATA[traumatic memories]]></category>
		<category><![CDATA[wand movement]]></category>
		<category><![CDATA[wand movements]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=244</guid>

					<description><![CDATA[(from the discontinued RET Forum) Please read the following article on brain waves and memories. http://www.medicalnewstoday.com/articles/183466.php Note that the frequency that produced the best and strongest memories were those in the Theta frequency brain wave range (4-7hz) &#8211; or about the speed of a typical RET wand &#8220;vibration&#8221; (I figure most wands &#8220;vibrate&#8221; at about &#8230; <a href="https://rapideyetechnology.com/technicians/article/brain-waves-and-memories/" class="more-link">Continue reading<span class="screen-reader-text"> "Brain Waves and Memories"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Rapid Eye Technology Rewiring the Brain</title>
		<link>https://rapideyetechnology.com/technicians/article/rapid-eye-technology-rewiring-the-brain/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:32:19 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[eye movements]]></category>
		<category><![CDATA[eyelid blinking]]></category>
		<category><![CDATA[RET processes]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[RET wand movements]]></category>
		<category><![CDATA[wand movement]]></category>
		<category><![CDATA[wand movements]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=237</guid>

					<description><![CDATA[(from the discontinued RET Forum) The eye is telling the brain when to become plastic, rather than the brain developing on its own clock. What might RET do to the brain, then? Researchers have long sought a factor that can trigger the brain’s ability to learn – and perhaps recapture the “sponge-like” quality of childhood. &#8230; <a href="https://rapideyetechnology.com/technicians/article/rapid-eye-technology-rewiring-the-brain/" class="more-link">Continue reading<span class="screen-reader-text"> "Rapid Eye Technology Rewiring the Brain"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Research into Eye Movements to Assess Memory</title>
		<link>https://rapideyetechnology.com/technicians/article/research-into-eye-movements-to-assess-memory/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:27:49 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[eye movements]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[RET wand movements]]></category>
		<category><![CDATA[wand movement]]></category>
		<category><![CDATA[wand movements]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=233</guid>

					<description><![CDATA[(from the discontinued RET Forum) Scientists may have discovered a way to glean information about stored memories by tracking patterns of eye movements, even when an individual is unable (or perhaps even unwilling) to report what they remember. The research, published by Cell Press in the September 10th issue of the journal Neuron, provides compelling &#8230; <a href="https://rapideyetechnology.com/technicians/article/research-into-eye-movements-to-assess-memory/" class="more-link">Continue reading<span class="screen-reader-text"> "Research into Eye Movements to Assess Memory"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Winson&#8217;s Research Confirms Efficacy of RET</title>
		<link>https://rapideyetechnology.com/technicians/article/research-confirms-efficacy-of-ret/</link>
		
		<dc:creator><![CDATA[Ranae]]></dc:creator>
		<pubDate>Wed, 30 May 2018 17:26:37 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[wand movement]]></category>
		<category><![CDATA[wand movements]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=231</guid>

					<description><![CDATA[(from the discontinued RET Forum) by Ranae Johnson, MRET Brain and Psyche The Biology of the Unconscious by Jonathan Winson Jonathan Winson is a neuroscientist who has dedicated a great deal of his life working at the frontier of brain research. His research lead him to believe that recent neuroscientific findings may provide the long-sought &#8230; <a href="https://rapideyetechnology.com/technicians/article/research-confirms-efficacy-of-ret/" class="more-link">Continue reading<span class="screen-reader-text"> "Winson&#8217;s Research Confirms Efficacy of RET"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>RET Wand Pattern found in hippocampus</title>
		<link>https://rapideyetechnology.com/technicians/article/ret-wand-pattern-found-in-hippocampus/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Sun, 27 May 2018 20:07:01 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[RET research]]></category>
		<category><![CDATA[RET wand]]></category>
		<category><![CDATA[RET wand movements]]></category>
		<category><![CDATA[wand movements]]></category>
		<guid isPermaLink="false">https://rapideyetechnology.com/technicians/?p=208</guid>

					<description><![CDATA[University College London researchers have discovered that the brain lays out a grid of cells that represent a map of spacial orientations and locations in space. In an interesting coincidence, the Rapid Eye Technology (RET) eye directing device (called a wand) is moved in a hexagonal 3D pattern just in front of the face &#8211; &#8230; <a href="https://rapideyetechnology.com/technicians/article/ret-wand-pattern-found-in-hippocampus/" class="more-link">Continue reading<span class="screen-reader-text"> "RET Wand Pattern found in hippocampus"</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
